Our range of products include bag stacker conveyors, bag loading inclined conveyor and hydraulic mobile loader and unloader stacker.
₹ 250000 / Number Get Latest Price
| Conveyor Type | Belt |
| Capacity | 50 Kg/mtr |
| Load Capacity | 50 kg/m |
| Suitable Load | Bags, Cartons |
| Material Handling Capacity | 50 Kg/ mtr |
| Brand | HS Engineers |
| Usage/Application | Truck Loading Conveyor |
| Height | 2.4 mtr |
| Structure | MS |
| Belt Material | PVC |
| Material | MS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 285000 / Piece Get Latest Price
| Conveyor Type | Belt |
| Load Capacity | 50 kg/m |
| Suitable Load | Cartons, Bags |
| Capacity | 50 to 100 kg per feet |
| Usage/Application | Bag Loading Conveyors |
| Type | Vertical Conveyors |
| Material | MS |
| Length | 20-40 feet |
| Application/Usage | Bag and Box loading |
| Brand | HS Engineers |
| Phase | 3 |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 275000 / Piece Get Latest Price
| Capacity | 50 to 100 kg per feet |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Length | 10-20 feet |
| Model | HSE-BC-1011 |
| Brand | HS Engineers |
| Capacity(Tons) | 10 |
| Power Supply(AC/DC) | AC |
| Accuracy | 100% |
| Warranty | 12 months |
Minimum order quantity: 10 Piece
Harish Chandra (Senior Marketing Manager)
H.S.Engineers
Site C, K 003, Surajpur Ind Area, GR Noida
Greater Noida - 201308, Gautam Buddha Nagar, Uttar Pradesh, India