Product Details:
Minimum Order Quantity | 1 Meter |
Usage/Application | Assembly Line Conveyor |
Material Handling Capacity | 100 Kg/mtr |
Brand | HSE Conveyors India |
Material | Assembly line Conveyor |
Belt Material | PVC |
Structure | MS or Aluminium |
Belt Type | PVC |
Length | Client Customised |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Meter |
Usage/Application | LED TV Assembly |
Material Handling Capacity | 100 Kgs/Mtr |
Brand | HSE |
Driven Type | Motor |
Type | Assembly conveyor |
Capacity | 1 to 50 (kg/feet) |
Material | Aluminium & MS |
Belt Material | Chain |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Meter |
Usage/Application | Assembly line |
Material Handling Capacity | 100 Kg/mtr |
Brand | HSE |
Material | Steel |
Belt Material | Plastic chains |
Structure | MS |
Belt Type | Plastic Roller |
Length | Custom |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Meter |
Material | MS |
Type | Conveyor |
Chain Type | MS |
Usage/Application | Cooler Assembly |
Length | 20-40 feet, 10-20 feet |
Capacity | 100-150 kg per feet, 50-100 kg per feet |
Belt Width | 0-10 inch, 10-20 inch, 20-30 inch |
Operating Speed | 2-3 m/s, 1-2 m/s, 0-1 m/s |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Meter |
Usage/Application | Mobile assembly line |
Material Handling Capacity | Upto 100 Kg/mtr |
Brand | HS Engineers |
Driven Type | Motor |
Type | Flat belt assembly conveyor |
Capacity | 100 to 150 (kg/feet), 50 to 100 (kg/feet), 1 to 50 (kg/feet) |
Material | Aluminium |
Surface | Anodised |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Meter |
Brand | HS Engineers |
Capacity | 50-100 kg per feet |
Material | Aluminium |
Driven Type | Motor |
Length | 10-20 feet, 1-10 feet, 20-40 feet, Custom |
Surface | Anodised |
Usage/Application | PCB Assembly conveyor |
Additional Information: