Assembly conveyors are used to assembly products in continous running Conveyor Belt. Use case of these Assembly conveyors are:
₹ 100000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Material | MS |
| Brand | HS Engineers |
| Usage/Application | Assembly Lines |
| Production Capacity | 1000 |
| Product Type | Bike Assembly Slat Conveyors |
| Frequency | 60 |
| Voltage | 440 |
| Color | Client choice |
| Country of Origin | Made in India |
₹ 24000 / Meter Get Latest Price
| Material | Aluminium |
| Country of Origin | Made in India |
| Driven Type | Motor |
| Capacity | 20-25 Kg/ mtr |
| Brand | HSE |
₹ 30000 / Meter Get Latest Price
| Usage/Application | Mobile assembly line |
| Material Handling Capacity | Upto 100 Kg/mtr |
| Brand | HS Engineers |
| Driven Type | Motor |
| Type | Flat belt assembly conveyor |
| Capacity | 50 to 100 (kg/feet), 1 to 50 (kg/feet), 100 to 150 (kg/feet) |
| Material | Aluminium |
| Surface | Anodised |
| Belt Material | PVC |
| Structure | Aluminium Extruded section |
Minimum order quantity: 2 Meter
₹ 300000 / Piece Get Latest Price
| Capacity | 50-100 kg per feet |
| Usage/Application | PCB Assembly conveyor |
| Driven Type | Motor |
| Surface | Anodised |
| Material | Aluminium |
| Brand | HS Engineers |
| Length | Custom, 10-20 feet, 20-40 feet, 1-10 feet |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Material | MS |
| Brand | HS Engineers |
| Production Capacity | 1000 |
| Frequency | 440 |
| Voltage | 440 |
| Color | Client choice |
| Country of Origin | Made in India |
| Usage/Application | Assembly Lines |
| Automation Grade | Industrial |
₹ 25000 / Meter Get Latest Price
| Usage/Application | Assembly Line Conveyor |
| Material Handling Capacity | 100 Kg/mtr |
| Brand | HSE Conveyors India |
| Material | Assembly line Conveyor |
| Belt Material | PVC |
| Structure | MS or Aluminium |
| Belt Type | PVC |
| Length | Client Customised |
| Height Of Conveyor | 750 mm |
| Belt Width | 300-2400 mm |
Minimum order quantity: 1 Meter
₹ 55000 / Piece Get Latest Price
| Belt Type | Plastic Roller |
| Roller Material | PVC |
| Material Handling Capacity | 100 Kg/mtr |
| Brand | HSE |
| Usage/Application | Packaging |
| Height Of Conveyor | 750 mm |
| Belt Width | 1250 mm |
| Length | Custom |
| Structure | MS |
| Belt Material | Plastic chains |
| Material | Steel |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Usage/Application | LED TV Assembly |
| Material Handling Capacity | 100 Kgs/Mtr |
| Brand | HSE |
| Driven Type | Motor |
| Type | Assembly conveyor |
| Capacity | 1 to 50 (kg/feet) |
| Material | Aluminium & MS |
| Surface | Polished |
| Belt Material | Chain |
| Structure | MS |
Minimum order quantity: 4 Piece
₹ 30000 / Piece Get Latest Price
| Material | MS |
| Type | Conveyor |
| Chain Type | MS |
| Belt Width | 0-10 inch, 10-20 inch, 20-30 inch |
| Usage/Application | Cooler Assembly |
| Length | 10-20 feet, 20-40 feet |
| Capacity | 100-150 kg per feet, 50-100 kg per feet |
| Operating Speed | 1-2 m/s, 2-3 m/s, 0-1 m/s |
| Size | Custom |
Minimum order quantity: 1 Piece
Harish Chandra (Senior Marketing Manager)
H.S.Engineers
Site C, K 003, Surajpur Ind Area, GR Noida
Greater Noida - 201308, Gautam Buddha Nagar, Uttar Pradesh, India