Product Details:
Minimum Order Quantity | 2 piece |
Shape | Z Type Inclined Conveyors |
Capacity | Upto 10 TPH |
Material Handling Capacity | 50 Kg/ Mtr |
Model Name/Number | HSE-MH001 |
Material | Mild Steel |
Belt Material | PVC |
Structure | MS or SS or Aluminium Section |
Additional Information:
Product Details:
Brand | HS Engineers |
Material | Mild Steel |
Material Handling Capacity | 50-100 kg per feet |
Finishing | Color Coated |
Lifting Height | 20-25 m |
Platform Width | 30-40 inch |
We are one of the most leading manufacturers & exporters of engineering goods Bulk Material Handling Systems, products include:
Product Details:
Minimum Order Quantity | 2 Meter |
Roller Material | Steel |
Brand | Conveyors India |
Length | Custom |
Material Handling Capacity | Upto 50-75 Kgs/Mtr |
Roller Diameter | 48 mm |
Usage/Application | Box Transfer |
Color | Client choice |
Size | Custom |
Design | Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Meter |
Brand | ConveyorsIndia |
Capacity | 50-100 kg per feet |
Material | Mild Steel |
Driven Type | Motor |
Length | 1-10 feet, 10-20 feet, 20-40 feet |
Surface | Powder Coated |
Usage/Application | Box Transfer |
Design | Custom |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Conveyors India |
Type | Belt Conveyor |
Capacity | 50-100 kg per feet |
Material | Mild Steel |
Driven Type | Motor |
Automation Grade | Automatic |
Usage/Application | Auto parts handling conveyor |
Belt Width | 600 mm |
Additional Information:
Product Details:
Material Handling Capacity | 1-50 kg per feet |
Type | Cooling Conveyors |
Material | Cooling Conveyor |
Conveyor Type | Mesh Type Cooling Conveyor |
Automation Grade | Automatic |
Voltage | 440 |
Driven Type | Motor |
Design | Customized |
Capacity | Upto 50 kg/mtr |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 piece |
Brand | Conveyors India |
Type | Sand Conveyor |
Capacity | 50-100 kg per feet |
Material | Mild Steel |
Driven Type | Motor |
Usage/Application | Sand,Soil conveying |
Automation Grade | Automatic |
Belt Width | 300-2400 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Brand | Conveyors India |
Type | MS |
Capacity | 1-50 kg per feet |
Material | Mild Steel |
Length | Custom, 20-40 feet, 10-20 feet, 1-10 feet |
Material Handling Capacity | 1-50 kg per feet |
Automation Grade | Automatic |
Usage/Application | Ore and Mineral Handling Conveyors |
Color | Powder Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Meter |
Brand | HSE Conveyors India |
Type | Drying Conveyors |
Capacity | 50-100 kg per feet |
Material | MS & SS |
Voltage | 415 |
Driven Type | Motor |
Length | 1-10 feet, Custom, 10-20 feet, 20-40 feet |
Usage/Application | Drying Conveyors |
Surface | Polished |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Inkjet Printing Conveyor |
Material Handling Capacity | 10 Kg |
Brand | HS Engineers |
Material | Aluminum |
Belt Material | PVC |
Structure | Aluminum Section |
Belt Type | PVC |
Length | 1 mtr |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Meter |
Usage/Application | Limestone handling |
Material Handling Capacity | 100 Kgs/mtr |
Capacity | Upto 1000 TPH |
Customisation | Customised |
Belt Material | M24 Grade |
Structure | MS |
Belt Type | 315, 3 ply |
Length | Custom |
Height Of Conveyor | 750 mm |
Belt Width | Upto 2400 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Conveyors India |
Capacity | 1-50 kg per feet |
Material | Mild Steel |
Driven Type | Motor |
Length | 20-40 feet, 1-10 feet, 10-20 feet, 1000 feet |
Material Handling Capacity | 1-50 kg per feet |
Automation Grade | Automatic |
Usage/Application | Sugarcane Bagasse Handling Conveyor |
Belt Material | M24 |
Additional Information:
Product Details:
Material | Mild Steel |
Surface Finishing | Color Coated |
Brand | HS Engineers |
Shape | Rectangular |
Usage | Industrial |
Table Height | 3.5 Feet |
We are the prominent manufacturers of Ball Transfer Tables in India. The Ball Transfer Table is used when products need to be manually rotated or correctly positioned, such as a work station or other operation that requires quick, easy handling of the product. Ball Transfer Tables are also used when two or more conveyor lines converge and packages must be transferred from one line to another.
Features:
Product Details:
Brand | HS Engineers |
Type | Milk Crate Carrying Conveyors |
Capacity | 1-50 kg per feet |
Material | SS304 |
Operating Speed | 1-2 m/s |
Automation Grade | Automatic |
Usage/Application | Milk Crate Carrying |
Belt Material | Plastic Modular |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pulley Diameter | 500 mm |
Type Of Pulley | Take-Up Pulley |
Pulley Material | Mild Steel |
Usage/Application | For Conveyors |
Brand | HS Engineers |
Pulley Style | Knurled |
Pulley Face Width | Customised |
Cover Material Thickness | Customised |
Shaft Size | Customised |
Country of Origin | Made in India |
Additional Information: